Unbias Stock beta

    Trending Stocks
  • Last Movers
  • Reddit Trending Stocks
  • Twitter Trending Stocks
  • StockTwits Trending Stocks
  • Google Trending Stocks
  • Options Trending Stocks
  • Sentiment Screener

  • Trending CryptoCurrencies
  • Reddit Trending Cryptos
  • Twitter Trending Cryptos

  • Indexes
  • WSB Trending Index
  • Robinhood Trending Index
  • Penny Stocks Index
  • Investing Trending Index

  • About
  • Contact Us

  • Invest In Us
  • Support the Project

Unbias Stock beta

  • Join Us!
    Join Our Discord Server
    Contact Us
  • Follow Us!
    Follow Us On Twitter
    Contact Us
  • Anonymous User
    Profile Settings Activity Log
    Logout
Ticker Tape by TradingView



Last Update 06/03/2021 10:02 EST-15:02 GMT


Ticker Twitter Score Previous Score Score Change % Twitter Likes Score Twitter Retweets Score Stock Price $ Previous Close $ %Change Volume/Average Volume Industry
GME 841.89838.570.4 2785390137.74 $132.35 $4.07% 0.75 Specialty Retail
AMC 422.53421.770.18 12592288.05 $8.03 $0.25% 0.38 Entertainment
GH 000 00135.27 $133.15 $1.59% 1.92 Diagnostics & Research
NG 000 008.27 $8.18 $1.1% 1.51 Gold
RKT 353.55377.96-6.46 120315625.1 $26.86 $-6.55% 1.6 Mortgage Finance
PLTR 609.13609.130 190430823.95 $24.73 $-3.15% 2.06 Software—Infrastructure
UWMC 000 008.68 $8.73 $-0.57% 1.28 Mortgage Finance
TSLA 1580.251797.74-12.1 5662631597.95 $621.44 $-3.78% 2.18 Auto Manufacturers
AG 000 0015.95 $16.07 $-0.75% 0.75 Silver
IPO 000 0062.03 $62 $0.05% 1.56
BB 000 009.45 $9.84 $-3.96% 0.47 Software—Infrastructure
UNFI 257.32252.941.73 65016631.5 $29.9 $5.35% 1.12 Food Distribution
DDD 000 0024.75 $25.63 $-3.43% 0.61 Computer Hardware
CE 000 00147.86 $141.79 $4.28% 0.93 Chemicals
IRS 000 003.93 $4.03 $-2.48% 3.12 Conglomerates
CPA 000 0089.29 $89.53 $-0.27% 1.25 Airlines
SPCE 480.02818.6-41.36 161121727.29 $30.3 $-9.93% 1.73 Aerospace & Defense
BAC 68.468.40 2123536.93 $36.5 $1.18% 1.39 Banks—Diversified
JNJ 676.26706.08-4.22 1675444156.1 $153.07 $1.98% 1.01 Drug Manufacturers—General
ASO 000 0024.54 $25.66 $-4.36% 1.08 Specialty Retail
NOK 89.8789.870 214613.88 $3.82 $1.57% 0.66 Communication Equipment
AMZN 391.492004.47-80.47 11162233000.46 $2977.57 $0.77% 1.44 Internet Retail
JP 000 002.39 $2.4 $-0.42% 0.27 Asset Management
ATH 000 0048.88 $47.78 $2.3% 0.87 Insurance—Diversified
WFC 000 0037.43 $37.16 $0.73% 0.93 Banks—Diversified
EVER 000 0040.94 $40.81 $0.32% 1.05 Internet Content & Information
TLT 294.57301.64-2.35 727194138.91 $138.64 $0.19% 1.54
JPM 000 00150.91 $150.56 $0.23% 1.28 Banks—Diversified
CSL 000 00151.25 $145.74 $3.78% 1.33 Building Products & Equipment
NGE 000 0011.64 $11.21 $3.79% 0.89
CPI 000 0027.15 $27.12 $0.1% 0.53
AGE 000 002.22 $2.23 $-0.45% 0.9 Biotechnology
SUM 000 0029.18 $28.06 $3.99% 0.98 Building Materials
CRSR 000 0031.84 $32.7 $-2.63% 1.05 Computer Hardware
IP 000 0054.15 $52.05 $4.03% 1.06 Packaging & Containers
OI 000 0012.64 $11.82 $6.94% 1.36 Packaging & Containers
CFO 000 0064.27 $62.82 $2.31% 0.52
AAPL 3210.263204.040.19 108741428121.42 $120.13 $1.07% 1.4 Consumer Electronics
CB 000 00171.67 $166 $3.42% 1.34 Insurance—Property & Casualty
RC 000 0013.69 $13.31 $2.85% 1.5 REIT—Mortgage
NIO 276.25290.58-4.93 96111738.11 $39.28 $-2.98% 2.37 Auto Manufacturers
NYC 000 008.57 $8.7 $-1.48% 2.53 REIT—Office
Ready to Leave?
Select "Logout" below if you are ready to end your current session.
Logout



Subscribe For The Daily Trending Stocks

Receive The Most Trending Stocks in Reddit Directly In Your Mailbox






Tweet

Need anything? Contact us at trending@unbiastock.com!

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed. We would like to remind you that the data contained in this website is not necessarily accurate. Unbias Stock and any provider of the data contained in this website will not accept liability for any loss or damage as a result of your trading, or your reliance on the information contained within this website. Some data points may have a 0 value. It means that the data has not been retrived by our alogirthms for the given company for a given quarter.