Unbias Stock beta

    Trending Stocks
  • Last Movers
  • Reddit Trending Stocks
  • Twitter Trending Stocks
  • StockTwits Trending Stocks
  • Google Trending Stocks
  • Options Trending Stocks
  • Sentiment Screener

  • Trending CryptoCurrencies
  • Reddit Trending Cryptos
  • Twitter Trending Cryptos

  • Indexes
  • WSB Trending Index
  • Robinhood Trending Index
  • Penny Stocks Index
  • Investing Trending Index

  • About
  • Contact Us

  • Invest In Us
  • Support the Project

Unbias Stock beta

  • Join Us!
    Join Our Discord Server
    Contact Us
  • Follow Us!
    Follow Us On Twitter
    Contact Us
  • Anonymous User
    Profile Settings Activity Log
    Logout
Ticker Tape by TradingView



Last Update 04/03/2021 17:45 EST-22:45 GMT


Ticker Google Trends Score Previous Score Score Change % Stock Price $Previous Close $%ChangeVolume/Average VolumeIndustry
KOSS 0138.67-100 15.22 $16.92 $-10.05% 0.23 Consumer Electronics
GM 554.675114.67-89.16 51.35 $52.67 $-2.51% 0.67 Auto Manufacturers
MAC 33923520-3.64 13.56 $13.63 $-0.51% 1.06 REIT—Retail
ALLY 330.672042.67-83.81 42.27 $43.19 $-2.13% 0.48 Credit Services
GE 6884074.67-83.12 13.36 $13.44 $-0.58% 1.4 Specialty Industrial Machinery
RC 1946.67688182.95 13.28 $13.86 $-4.18% 0.72 REIT—Mortgage
CCIV 23681921133.33 22.91 $24.2 $-5.32% 0.94 Shell Companies
CRSR 12885.3350 32.12 $34.41 $-6.66% 0.69 Computer Hardware
PLTR 2101.33298.67603.57 23.89 $23.59 $1.27% 1.41 Software—Infrastructure
AUPH 26.6737.33-28.57 13.4 $14.38 $-6.82% 0.79 Biotechnology
ELY 122.67128-4.17 26.77 $27.72 $-3.44% 0.63 Leisure
NIO 2880184056.52 38.73 $41.53 $-6.74% 1.38 Auto Manufacturers
BB 1210.673962.67-69.45 9.72 $10.15 $-4.24% 0.3 Software—Infrastructure
SPCE 272485.33-43.96 29.3 $32.03 $-8.52% 0.57 Aerospace & Defense
TS 3002.673072-2.26 22.19 $21.7 $2.26% 1.13 Oil & Gas Equipment & Services
AMZN 1349.33426.67216.25 2976.7 $3005 $-0.94% 0.83 Internet Retail
NNDM 538.67640-15.83 7.44 $8.77 $-15.12% 1.03 Computer Hardware
RIDE 57441018.67463.87 17.05 $19.03 $-10.42% 0.51 Auto Manufacturers
MGNI 421.3300 38.67 $44.24 $-12.59% 0.92 Advertising Agencies
BNGO 1866.67474.67293.26 6.89 $8.55 $-19.45% 0.37 Diagnostics & Research
TR 2234.67309.33622.41 32.45 $31.57 $2.78% 0.32 Confectioners
GEVO 1813.33613.33195.65 6.8 $8.25 $-17.57% 0.84 Specialty Chemicals
WKHS 1424801680 13.4 $14.92 $-10.19% 0.82 Auto Manufacturers
RKT 1536442.67246.99 27.03 $28.01 $-3.5% 2.63 Mortgage Finance
NS 213.3310.671900 19.03 $19.08 $-0.26% 0.45 Oil & Gas Midstream
AAPL 13601984-31.45 120.09 $122.06 $-1.61% 0.89 Consumer Electronics
INTC 117.3385.3337.5 58.66 $59.9 $-2.07% 0.53 Semiconductors
TLRY 20858.67254.55 22.27 $25.29 $-11.94% 0.42 Drug Manufacturers—Specialty & Generic
SENS 1034.67229.33351.16 2.62 $3.19 $-17.79% 0.8 Diagnostics & Research
ICLN 266.6700 23.04 $24.27 $-5.07% 1.14
AG 3162.67405.33680.26 16.02 $16.82 $-4.79% 0.53 Silver
FUBO 1424124814.1 28.7 $34.14 $-15.93% 0.75 Broadcasting
BBBY 122.6726.67360 28.03 $29.03 $-3.44% 0.23 Specialty Retail
SOME 5690.671040447.18 41 $41 $0% 3.4 Banks—Regional
EXPR 5.3300 2.35 $2.55 $-7.92% 0.13 Apparel Retail
OSTK 26.6780-66.67 59.36 $64.38 $-7.8% 0.49 Internet Retail
GS 645.33325.3398.36 329.11 $334.43 $-1.59% 0.64 Capital Markets
BABA 554.671781.33-68.86 230.14 $236.27 $-2.59% 0.48 Internet Retail
SNDL 416101.33310.53 1.12 $1.3 $-14.23% 0.35 Drug Manufacturers—Specialty & Generic
BYND 42.67138.67-69.23 133.75 $139.49 $-4.11% 0.6 Packaged Foods
NFLX 53.33149.33-64.29 515.07 $520.7 $-1.08% 0.56 Entertainment
RBC 218.67394.67-44.59 135.66 $137.96 $-1.67% 0.35 Specialty Industrial Machinery
AMC 2741.331258.67117.8 7.78 $8.58 $-9.32% 0.3 Entertainment
IDEX 282.67250.6712.77 2.78 $3.19 $-12.8% 0.67 Software—Application
EOD 80149.33-46.43 5.25 $5.27 $-0.47% 0.77 Asset Management
TSLA 4218.67565.33646.23 610.51 $653.2 $-6.54% 1.03 Auto Manufacturers
ITM 74.67106.67-30 51.06 $51.01 $0.1% 0.33
NOK 35200 3.81 $3.98 $-4.24% 0.53 Communication Equipment
AMD 9921792-44.64 77.99 $80.86 $-3.55% 0.82 Semiconductors
PT 602.671978.67-69.54 1.31 $1.49 $-12.07% 0.63 Credit Services
FB 8485232-83.79 257.25 $255.41 $0.72% 0.97 Internet Content & Information
PLUG 1573.335392-70.82 38.13 $43.81 $-12.97% 0.81 Electrical Equipment & Parts
GME 1434.67586.67144.55 121.41 $124.18 $-2.23% 0.25 Specialty Retail
ATOS 000 2.1 $2.55 $-17.67% 0.38 Biotechnology
APHA 48186.67-74.29 16.54 $18.18 $-9.02% 0.67 Drug Manufacturers—Specialty & Generic
ZOM 128581.33-77.98 1.82 $2.03 $-10.59% 0.3 Drug Manufacturers—Specialty & Generic
PUMP 1621.335072-68.03 11.29 $11.56 $-2.34% 0.41 Oil & Gas Equipment & Services
Ready to Leave?
Select "Logout" below if you are ready to end your current session.
Logout



Subscribe For The Daily Trending Stocks

Receive The Most Trending Stocks in Reddit Directly In Your Mailbox






Tweet

Need anything? Contact us at trending@unbiastock.com!

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed. We would like to remind you that the data contained in this website is not necessarily accurate. Unbias Stock and any provider of the data contained in this website will not accept liability for any loss or damage as a result of your trading, or your reliance on the information contained within this website. The Data in this page is coming from Google Trends. i.e https://trends.google.com