Unbias Stock beta

    Trending Stocks
  • Last Movers
  • Reddit Trending Stocks
  • Twitter Trending Stocks
  • StockTwits Trending Stocks
  • Options Trending Stocks
  • Sentiment Screener

  • Trending CryptoCurrencies
  • Reddit Trending Cryptos
  • Twitter Trending Cryptos

  • Indexes
  • WSB Trending Index
  • Robinhood Trending Index
  • Penny Stocks Index
  • Investing Trending Index

  • About
  • Contact Us

  • Invest In Us
  • Support the Project

Unbias Stock beta

  • Join Us!
    Join Our Discord Server
    Contact Us
  • Follow Us!
    Follow Us On Twitter
    Contact Us
  • Anonymous User
    Profile Settings Activity Log
    Logout
Ticker Tape by TradingView


Strategy Explanation

The Strategy Involves buying the 10 Most Trending Stocks On Wall Street Bets SubReddit

Open Positions : - Each Start of Trading Day (i.e 9:30 EST), Buy the Top 10 Trending Stocks for the last 24 Hours

Close Positions : - Each End of Trading Day (i.e 16:00 EST), Close all open positions entered in the beggining of the trading session

Performance Since Inception On 09/03/2021

-2.36%









Current Open Trades


Ticker Open Date Open Price Current Price Amount $ Performance $






Closed Trades

Ticker Open Date Open Price Close Date Close Price Performace $
GME2021-03-09 10:10:11225.4 $2021-03-09 15:50:20241.21 $70.14$
CAT2021-03-09 10:10:11219.59 $2021-03-09 15:50:20216.36 $-14.71$
NG2021-03-09 10:10:118.33 $2021-03-09 15:50:208.34 $1.2$
RH2021-03-09 10:10:12465.79 $2021-03-09 15:50:20462.65 $-6.74$
IQ2021-03-09 10:10:1225.78 $2021-03-09 15:50:2027.04 $48.68$
FREE2021-03-09 10:10:1212.83 $2021-03-09 15:50:2012.75 $-6.24$
ST2021-03-09 10:10:1259.69 $2021-03-09 15:50:2059.55 $-2.35$
VER2021-03-09 10:10:1338.26 $2021-03-09 15:50:2038.14 $-3.14$
ANY2021-03-09 10:10:132.68 $2021-03-09 15:50:202.56 $-44.78$
GME2021-03-09 10:10:11225.4 $2021-03-09 15:53:30242.95 $77.86$
CAT2021-03-09 10:10:11219.59 $2021-03-09 15:53:30216.54 $-13.89$
NG2021-03-09 10:10:118.33 $2021-03-09 15:53:308.35 $1.8$
RH2021-03-09 10:10:12465.79 $2021-03-09 15:53:30460.49 $-11.39$
IQ2021-03-09 10:10:1225.78 $2021-03-09 15:53:3027.07 $50.04$
FREE2021-03-09 10:10:1212.83 $2021-03-09 15:53:3012.74 $-7.01$
ST2021-03-09 10:10:1259.69 $2021-03-09 15:53:3059.64 $-0.84$
VER2021-03-09 10:10:1338.26 $2021-03-09 15:53:3038.1 $-4.18$
ANY2021-03-09 10:10:132.68 $2021-03-09 15:53:302.56 $-46.19$
GME2021-03-10 09:35:01280.27 $2021-03-10 15:50:31274.91 $-19.21$
CUZ2021-03-10 09:35:0135.36 $2021-03-10 15:50:3135.58 $6.25$
RES2021-03-10 09:35:016.53 $2021-03-10 15:50:316.78 $38.46$
FT2021-03-10 09:35:027.48 $2021-03-10 15:50:317.47 $-0.99$
CAT2021-03-10 09:35:02219.32 $2021-03-10 15:50:31221.02 $7.79$
NG2021-03-10 09:35:028.29 $2021-03-10 15:50:318.34 $5.45$
ED2021-03-10 09:35:0269.53 $2021-03-10 15:50:3170.45 $13.29$
FREE2021-03-10 09:35:0212.7 $2021-03-10 15:50:3112.78 $5.93$
HD2021-03-10 09:35:03265.22 $2021-03-10 15:50:31267.2 $7.5$
GME2021-03-11 09:35:01258.51 $2021-03-11 15:50:54262.14 $14.2$
CUZ2021-03-11 09:35:0135.37 $2021-03-11 15:50:5435.24 $-3.57$
RES2021-03-11 09:35:016.6 $2021-03-11 15:50:546.58 $-3.06$
AMC2021-03-11 09:35:0110.64 $2021-03-11 15:50:5410.29 $-33.26$
III2021-03-11 09:35:023.86 $2021-03-11 15:50:543.88 $5.24$
NG2021-03-11 09:35:028.42 $2021-03-11 15:50:548.42 $0.48$
ED2021-03-11 09:35:0269.57 $2021-03-11 15:50:5469.84 $3.94$
HD2021-03-11 09:35:02267.97 $2021-03-11 15:50:54269.44 $5.55$
BY2021-03-11 09:35:0321.64 $2021-03-11 15:50:5421.68 $1.87$
DS2021-03-11 09:35:032.6 $2021-03-11 15:50:542.64 $13.61$
GME2021-03-12 09:35:01278.69 $2021-03-15 09:38:44278.75 $0.22$
AMC2021-03-12 09:35:0110.1 $2021-03-15 09:38:4412.53 $244$
III2021-03-12 09:35:014.15 $2021-03-15 09:38:444.44 $70.69$
NG2021-03-12 09:35:028.32 $2021-03-15 09:38:448.8 $57.75$
BY2021-03-12 09:35:0321.83 $2021-03-15 09:38:4421.64 $-8.57$
DS2021-03-12 09:35:042.71 $2021-03-15 09:38:443.12 $155.12$
GF2021-03-12 09:35:0419.85 $2021-03-15 09:38:4419.72 $-6.62$
AL2021-03-12 09:35:0451.96 $2021-03-15 09:38:4452 $0.78$
AG2021-03-12 09:35:0415.96 $2021-03-15 09:38:4417.15 $75.16$
GME2021-03-15 09:40:18278.2 $2021-03-15 15:50:13217.2 $-234.71$
NG2021-03-15 09:40:198.79 $2021-03-15 15:50:138.96 $20.09$
RS2021-03-15 09:40:19151.54 $2021-03-15 15:50:13151.86 $2.26$
AN2021-03-15 09:40:1988.15 $2021-03-15 15:50:1387.78 $-4.43$
IONS2021-03-15 09:40:2153.14 $2021-03-15 15:50:1354.52 $27.8$
NS2021-03-15 09:40:2119.7 $2021-03-15 15:50:1319.41 $-16.01$
LLY2021-03-15 09:40:21191.33 $2021-03-15 15:50:13188.83 $-14.01$
TSLA2021-03-15 09:40:22687.51 $2021-03-15 15:50:13705.82 $28.52$
TD2021-03-15 09:40:2265.58 $2021-03-15 15:50:1365.71 $2.12$
NYC2021-03-15 09:40:229.05 $2021-03-15 15:50:139.09 $4.73$
GME2021-03-16 09:40:01187.14 $2021-03-16 15:51:05212.51 $142.62$
AMC2021-03-16 09:40:0112.59 $2021-03-16 15:51:0513.09 $41.95$
EL2021-03-16 09:40:01291.67 $2021-03-16 15:51:05289.78 $-6.82$
NIO2021-03-16 09:40:0244.47 $2021-03-16 15:51:0543.82 $-15.38$
HD2021-03-16 09:40:02278.34 $2021-03-16 15:51:05282.32 $15.06$
NG2021-03-16 09:40:028.88 $2021-03-16 15:51:059.02 $16.56$
AL2021-03-16 09:40:0351.41 $2021-03-16 15:51:0550.41 $-20.46$
RH2021-03-16 09:40:03465.7 $2021-03-16 15:51:05481.43 $35.55$
FUD2021-03-16 09:40:0317.38 $2021-03-16 15:51:0517.38 $0$
GME2021-03-17 09:40:01220.29 $2021-03-17 15:50:30206.94 $-65.03$
AMC2021-03-17 09:40:0113.23 $2021-03-17 15:50:3013.4 $13.38$
EL2021-03-17 09:40:01288.5 $2021-03-17 15:50:30290.33 $6.79$
NIO2021-03-17 09:40:0242.16 $2021-03-17 15:50:3044.56 $61.1$
ED2021-03-17 09:40:0272.57 $2021-03-17 15:50:3071.88 $-10.2$
HD2021-03-17 09:40:02282.11 $2021-03-17 15:50:30279.36 $-10.46$
RY2021-03-17 09:40:0493.62 $2021-03-17 15:50:3093.7 $0.92$
FUD2021-03-17 09:40:0417.38 $2021-03-17 15:50:3017.38 $0$
BB2021-03-17 09:40:0411.31 $2021-03-17 15:50:3011.56 $23.72$
RH2021-03-17 09:40:04466.98 $2021-03-17 15:50:30475.34 $19.2$
GME2021-03-18 09:40:01212.62 $2021-03-18 15:50:39198.77 $-70.14$
AMC2021-03-18 09:40:0114.23 $2021-03-18 15:50:3913.89 $-25.49$
UWMC2021-03-18 09:40:0110.03 $2021-03-18 15:50:398.94 $-117.57$
AG2021-03-18 09:40:0117.03 $2021-03-18 15:50:3916.99 $-2.21$
CAL2021-03-18 09:40:0218.42 $2021-03-18 15:50:3917.9 $-30.4$
BB2021-03-18 09:40:0211.36 $2021-03-18 15:50:3910.69 $-63.22$
HE2021-03-18 09:40:0241.14 $2021-03-18 15:50:3942.13 $26.05$
RKT2021-03-18 09:40:0224.37 $2021-03-18 15:50:3923.16 $-53.47$
PLTR2021-03-18 09:40:0324.9 $2021-03-18 15:50:3923.9 $-43.22$
GME2021-03-19 09:40:01189 $2021-03-22 09:33:40203.46 $79.46$
UWMC2021-03-19 09:40:019.13 $2021-03-22 09:33:408.48 $-73.97$
AMC2021-03-19 09:40:0113.66 $2021-03-22 09:33:4012.71 $-72.18$
HE2021-03-19 09:40:0142.13 $2021-03-22 09:33:4042.2 $1.85$
RKT2021-03-19 09:40:0223.03 $2021-03-22 09:33:4023.19 $7.1$
AG2021-03-19 09:40:0217.11 $2021-03-22 09:33:4017.06 $-3.04$
AAPL2021-03-19 09:40:02120.7 $2021-03-22 09:33:40121.29 $5.08$
BBC2021-03-19 09:40:0254.58 $2021-03-22 09:33:4055.73 $21.92$
PLTR2021-03-19 09:40:0323.87 $2021-03-22 09:33:4024.67 $34.82$
DOMO2021-03-19 09:40:0362.02 $2021-03-22 09:33:4065.07 $51.09$
GME2021-03-22 09:35:01200.2 $2021-03-22 15:50:01192 $-42.77$
TSLA2021-03-22 09:35:01691.25 $2021-03-22 15:50:01676.52 $-22.25$
RA2021-03-22 09:35:0120.29 $2021-03-22 15:50:0120.31 $1.29$
LLY2021-03-22 09:35:01183.98 $2021-03-22 15:50:01185.42 $8.17$
ZBH2021-03-22 09:35:02159.37 $2021-03-22 15:50:01159.99 $4.03$
AMC2021-03-22 09:35:0212.62 $2021-03-22 15:50:0112.31 $-25.66$
AAPL2021-03-22 09:35:02121.67 $2021-03-22 15:50:01123.33 $14.25$
TA2021-03-22 09:35:0328.91 $2021-03-22 15:50:0127.49 $-51.23$
RSI2021-03-22 09:35:0319.55 $2021-03-22 15:50:0118.4 $-61.42$
GE2021-03-22 09:35:0313.07 $2021-03-22 15:50:0113.15 $5.99$
GME2021-03-23 09:35:01199.28 $2021-03-23 15:50:52187.65 $-59.95$
TSLA2021-03-23 09:35:01668.4 $2021-03-23 15:50:52674.34 $9.13$
JOE2021-03-23 09:35:0146.64 $2021-03-23 15:50:5246.65 $0.22$
LLY2021-03-23 09:35:02185.13 $2021-03-23 15:50:52185.93 $4.41$
ZBH2021-03-23 09:35:02159.87 $2021-03-23 15:50:52157.44 $-15.65$
RA2021-03-23 09:35:0220.3 $2021-03-23 15:50:5220.36 $2.78$
GE2021-03-23 09:35:0213.03 $2021-03-23 15:50:5212.79 $-18.92$
AG2021-03-23 09:35:0616.34 $2021-03-23 15:50:5216.23 $-6.91$
TA2021-03-23 09:35:0627.15 $2021-03-23 15:50:5226.26 $-33.67$
AAPL2021-03-23 09:35:07122.59 $2021-03-23 15:50:52124.09 $12.53$
GME2021-03-24 09:35:01165.57 $2021-03-24 15:50:11121.95 $-267.82$
TSLA2021-03-24 09:35:01662.2 $2021-03-24 15:50:11632.22 $-46.02$
NGS2021-03-24 09:35:018.56 $2021-03-24 15:50:118.75 $21.97$
TV2021-03-24 09:35:029.4 $2021-03-24 15:50:119.33 $-8.11$
JP2021-03-24 09:35:022.44 $2021-03-24 15:50:112.42 $-9.29$
PSLV2021-03-24 09:35:029.15 $2021-03-24 15:50:119.06 $-10.33$
JPM2021-03-24 09:35:02151.81 $2021-03-24 15:50:11151.06 $-5.02$
JOE2021-03-24 09:35:0344.77 $2021-03-24 15:50:1143.24 $-34.74$
ET2021-03-24 09:35:037.81 $2021-03-24 15:50:117.67 $-18.87$
GME2021-03-25 09:35:01124.01 $2021-03-25 15:51:02181.2 $451.38$
NGS2021-03-25 09:35:018.76 $2021-03-25 15:51:028.68 $-8.94$
TV2021-03-25 09:35:019.32 $2021-03-25 15:51:029.58 $26.78$
PSLV2021-03-25 09:35:019 $2021-03-25 15:51:029.04 $4.35$
JPM2021-03-25 09:35:02150.1 $2021-03-25 15:51:02152.76 $17.35$
JP2021-03-25 09:35:022.39 $2021-03-25 15:51:022.39 $0$
RSI2021-03-25 09:35:0216.43 $2021-03-25 15:51:0216 $-25.62$
RC2021-03-25 09:35:0213.17 $2021-03-25 15:51:0213.85 $50.54$
IRS2021-03-25 09:35:033.87 $2021-03-25 15:51:023.82 $-12.65$
GME2021-03-26 09:57:14208.77 $2021-03-26 15:50:01178.68 $-148.32$
AIN2021-03-26 09:57:1482.8 $2021-03-26 15:50:0182.9 $1.24$
RC2021-03-26 09:57:1513.77 $2021-03-26 15:50:0113.7 $-5.23$
AMC2021-03-26 09:57:1711.22 $2021-03-26 15:50:0110.25 $-89.1$
AG2021-03-26 09:57:1715.73 $2021-03-26 15:50:0115.77 $2.94$
ATH2021-03-26 09:57:1749.38 $2021-03-26 15:50:0149.42 $0.83$
NP2021-03-26 09:57:1853.81 $2021-03-26 15:50:0154.25 $8.41$
GH2021-03-26 09:57:18135.06 $2021-03-26 15:50:01135.16 $0.76$
EL2021-03-26 09:57:18285.28 $2021-03-26 15:50:01289.97 $16.93$
GME2021-03-29 09:57:01187.45 $2021-03-29 15:50:01181 $-34.68$
DISCA2021-03-29 09:57:0143.08 $2021-03-29 15:50:0141.31 $-41.42$
VIAC2021-03-29 09:57:0146.87 $2021-03-29 15:50:0145.11 $-37.74$
IQ2021-03-29 09:57:0217.55 $2021-03-29 15:50:0116.53 $-58.59$
BIDU2021-03-29 09:57:02202.47 $2021-03-29 15:50:01202.82 $1.72$
TME2021-03-29 09:57:0220.64 $2021-03-29 15:50:0120.18 $-22.46$
VIPS2021-03-29 09:57:0230.11 $2021-03-29 15:50:0129.13 $-32.81$
AR2021-03-29 09:57:0310.48 $2021-03-29 15:50:0110.13 $-34.14$
GS2021-03-29 09:57:03323.26 $2021-03-29 15:50:01326.05 $8.7$
IGI2021-03-29 09:57:0321.03 $2021-03-29 15:50:0121 $-1.44$
GME2021-03-30 09:45:01195.82 $2021-03-30 15:50:52196.68 $4.32$
DISCA2021-03-30 09:45:0142.98 $2021-03-30 15:50:5243.62 $14.63$
VIAC2021-03-30 09:45:0145.96 $2021-03-30 15:50:5246.18 $4.63$
IQ2021-03-30 09:45:0216.89 $2021-03-30 15:50:5217.18 $16.87$
BIDU2021-03-30 09:45:02208.16 $2021-03-30 15:50:52216.99 $41.71$
TME2021-03-30 09:45:0220.61 $2021-03-30 15:50:5221 $18.59$
VIPS2021-03-30 09:45:0330.33 $2021-03-30 15:50:5230.96 $20.27$
AR2021-03-30 09:45:039.83 $2021-03-30 15:50:529.9 $6.5$
GS2021-03-30 09:45:03334.95 $2021-03-30 15:50:52331.48 $-10.17$
GME2021-03-31 09:45:01195.6 $2021-03-31 15:50:19191.2 $-22.37$
SOR2021-03-31 09:45:0143.39 $2021-03-31 15:50:1943.75 $8.25$
BB2021-03-31 09:45:018.45 $2021-03-31 15:50:198.43 $-2.94$
RKT2021-03-31 09:45:0123.25 $2021-03-31 15:50:1923.31 $2.48$
PLTR2021-03-31 09:45:0222.79 $2021-03-31 15:50:1923.41 $27.28$
LMT2021-03-31 09:45:02369.48 $2021-03-31 15:50:19369.39 $-0.24$
BA2021-03-31 09:45:02256.83 $2021-03-31 15:50:19255.06 $-6.85$
OSK2021-03-31 09:45:02120.47 $2021-03-31 15:50:19119.45 $-8.42$
AMC2021-03-31 09:45:0310.2 $2021-03-31 15:50:1910.17 $-2.81$
GME2021-04-01 09:45:01188.07 $2021-04-01 15:51:06189.99 $10.12$
SOR2021-04-01 09:45:0143.89 $2021-04-01 15:51:0643.75 $-3.16$
BB2021-04-01 09:45:018.65 $2021-04-01 15:51:068.58 $-8.79$
PLTR2021-04-01 09:45:0123.53 $2021-04-01 15:51:0623.04 $-20.91$
DISCB2021-04-01 09:45:02120 $2021-04-01 15:51:06109.3 $-88.61$
MVIS2021-04-01 09:45:0216.99 $2021-04-01 15:51:0615.59 $-81.99$
CHWY2021-04-01 09:45:0286.11 $2021-04-01 15:51:0682.35 $-43.39$
AG2021-04-01 09:45:0216.14 $2021-04-01 15:51:0616.41 $16.62$
TELL2021-04-01 09:45:032.36 $2021-04-01 15:51:062.5 $56.85$
RKT2021-04-01 09:45:0323.06 $2021-04-01 15:51:0622.7 $-15.3$
GME2021-04-02 09:45:01191.45 $2021-04-02 15:50:52191.45 $0$
BB2021-04-02 09:45:018.6 $2021-04-02 15:50:528.6 $0$
TELL2021-04-02 09:45:012.49 $2021-04-02 15:50:522.49 $0$
DISCB2021-04-02 09:45:02111.17 $2021-04-02 15:50:52111.17 $0$
MVIS2021-04-02 09:45:0215.54 $2021-04-02 15:50:5215.54 $0$
AMC2021-04-02 09:45:029.36 $2021-04-02 15:50:529.36 $0$
PLTR2021-04-02 09:45:0223.07 $2021-04-02 15:50:5223.07 $0$
TSLA2021-04-02 09:45:03661.75 $2021-04-02 15:50:52661.75 $0$
ASO2021-04-02 09:45:0329.04 $2021-04-02 15:50:5229.04 $0$
GME2021-04-05 09:35:01171.44 $2021-04-05 15:54:01184.91 $76.65$
TSLA2021-04-05 09:35:01703.62 $2021-04-05 15:54:01692.42 $-15.54$
RC2021-04-05 09:35:0113.67 $2021-04-05 15:54:0113.55 $-8.92$
TIPS2021-04-05 09:35:010.01 $2021-04-05 15:54:010.01 $697.11$
CSL2021-04-05 09:35:02167.05 $2021-04-05 15:54:01168.99 $11.33$
CPI2021-04-05 09:35:0227.15 $2021-04-05 15:54:0127.2 $1.97$
AMC2021-04-05 09:35:029.76 $2021-04-05 15:54:0110.68 $92.32$
PLTR2021-04-05 09:35:0223.59 $2021-04-05 15:54:0123.5 $-3.93$
ASO2021-04-05 09:35:0330.86 $2021-04-05 15:54:0131.62 $24.04$
GME2021-04-06 09:35:01187.4 $2021-04-06 15:53:38184.14 $-18.47$
TV2021-04-06 09:35:019.12 $2021-04-06 15:53:389.54 $48.98$
AMC2021-04-06 09:35:0110.32 $2021-04-06 15:53:3810.22 $-10.3$
ITE2021-04-06 09:35:0262.28 $2021-04-06 15:53:3862.28 $0$
TSLA2021-04-06 09:35:02686.55 $2021-04-06 15:53:38689.88 $5.16$
ASO2021-04-06 09:35:0233.44 $2021-04-06 15:53:3831.13 $-73.46$
CPI2021-04-06 09:35:0227.19 $2021-04-06 15:53:3827.19 $-0.1$
CSL2021-04-06 09:35:03168.69 $2021-04-06 15:53:38168.22 $-2.96$
TIPS2021-04-06 09:35:030.01 $2021-04-06 15:53:380.01 $-265.86$
VIAC2021-04-06 09:35:0342.71 $2021-04-06 15:53:3844.19 $36.85$
GME2021-04-07 09:35:01183 $2021-04-07 15:53:09177.85 $-29.14$
AMC2021-04-07 09:35:019.97 $2021-04-07 15:53:099.9 $-7.17$
ASO2021-04-07 09:35:0131.5 $2021-04-07 15:53:0930.98 $-17.09$
AMD2021-04-07 09:35:0180.59 $2021-04-07 15:53:0982.13 $19.72$
IPO2021-04-07 09:35:0263.62 $2021-04-07 15:53:0963.19 $-6.95$
TSLA2021-04-07 09:35:02682.6 $2021-04-07 15:53:09670.81 $-17.89$
BB2021-04-07 09:35:029.31 $2021-04-07 15:53:098.93 $-42.82$
GE2021-04-07 09:35:0313.47 $2021-04-07 15:53:0913.36 $-8.46$
BYND2021-04-07 09:35:03139.34 $2021-04-07 15:53:09130.43 $-66.21$
ROKU2021-04-07 09:35:03355.91 $2021-04-07 15:53:09360.25 $12.61$
GME2021-04-08 09:35:01181 $2021-04-09 09:20:02170.26 $-60.47$
PLTR2021-04-08 09:35:0123.12 $2021-04-09 09:20:0223.41 $12.78$
IPO2021-04-08 09:35:0163.25 $2021-04-09 09:20:0264.73 $23.85$
TSLA2021-04-08 09:35:01675.13 $2021-04-09 09:20:02683.8 $13.09$
ROKU2021-04-08 09:35:02372 $2021-04-09 09:20:02372.68 $1.86$
AMD2021-04-08 09:35:0282.79 $2021-04-09 09:20:0283.35 $6.89$
SPCE2021-04-08 09:35:0228.79 $2021-04-09 09:20:0229.2 $14.51$
LULU2021-04-08 09:35:02312.24 $2021-04-09 09:20:02312.56 $1.04$
BYND2021-04-08 09:35:03133.37 $2021-04-09 09:20:02134.87 $11.46$
NVDA2021-04-08 09:35:03573.22 $2021-04-09 09:20:02572.68 $-0.96$
GME2021-04-09 09:35:01170.26 $2021-04-09 15:54:02158.23 $-72.18$
RUN2021-04-09 09:35:0153.62 $2021-04-09 15:54:0251.59 $-38.67$
TSLA2021-04-09 09:35:01683.8 $2021-04-09 15:54:02675.9 $-11.8$
PLTR2021-04-09 09:35:0123.41 $2021-04-09 15:54:0224.01 $26.19$
BB2021-04-09 09:35:029.44 $2021-04-09 15:54:029.13 $-33.53$
AG2021-04-09 09:35:0217.56 $2021-04-09 15:54:0217.37 $-11.05$
NIO2021-04-09 09:35:0238.7 $2021-04-09 15:54:0238.13 $-15.18$
RIDE2021-04-09 09:35:0312.32 $2021-04-09 15:54:0211.68 $-53.06$
IPO2021-04-09 09:35:0364.73 $2021-04-09 15:54:0264.25 $-7.57$
GME2021-04-12 09:35:01163 $2021-04-12 15:53:57141.77 $-130.23$
PLTR2021-04-12 09:35:0124.48 $2021-04-12 15:53:5723.33 $-47.02$
AMC2021-04-12 09:35:019.35 $2021-04-12 15:53:578.61 $-79.66$
GMED2021-04-12 09:35:0267 $2021-04-12 15:53:5767.5 $7.46$
AG2021-04-12 09:35:0217.09 $2021-04-12 15:53:5716.67 $-24.74$
ASO2021-04-12 09:35:0230.55 $2021-04-12 15:53:5732.32 $57.83$
APHA2021-04-12 09:35:0314.29 $2021-04-12 15:53:5713.96 $-22.84$
NNOX2021-04-12 09:35:0338.29 $2021-04-12 15:53:5736.19 $-54.93$
RTX2021-04-12 09:35:0378.34 $2021-04-12 15:53:5778.76 $5.36$
BA2021-04-12 09:35:03248.97 $2021-04-12 15:53:57249.44 $1.89$
GME2021-04-13 09:35:01140.99 $2021-04-13 15:54:01140.89 $-0.69$
AG2021-04-13 09:35:0117.21 $2021-04-13 15:54:0116.87 $-19.19$
AMC2021-04-13 09:35:018.73 $2021-04-13 15:54:018.83 $11.13$
PLTR2021-04-13 09:35:0223.48 $2021-04-13 15:54:0125.42 $80.03$
AU2021-04-13 09:35:0221.33 $2021-04-13 15:54:0121.31 $-0.91$
GMED2021-04-13 09:35:0267.22 $2021-04-13 15:54:0167.64 $6.07$
KW2021-04-13 09:35:0220.33 $2021-04-13 15:54:0120.56 $10.99$
ARI2021-04-13 09:35:0314.61 $2021-04-13 15:54:0114.68 $4.65$
IEX2021-04-13 09:35:03217.84 $2021-04-13 15:54:01216.44 $-6.22$
GME2021-04-14 09:35:01153.21 $2021-04-14 15:53:19165.92 $81.3$
PLTR2021-04-14 09:35:0126 $2021-04-14 15:53:1923.79 $-83.46$
ET2021-04-14 09:35:018.04 $2021-04-14 15:53:198.03 $-1.22$
AU2021-04-14 09:35:0221.26 $2021-04-14 15:53:1921.15 $-5.3$
AG2021-04-14 09:35:0216.59 $2021-04-14 15:53:1916.22 $-21.85$
KW2021-04-14 09:35:0220.52 $2021-04-14 15:53:1920.57 $2.39$
ARI2021-04-14 09:35:0214.73 $2021-04-14 15:53:1914.82 $5.65$
IEX2021-04-14 09:35:03217.44 $2021-04-14 15:53:19215.28 $-9.73$
DB2021-04-14 09:35:0312.39 $2021-04-14 15:53:1912.38 $-0.79$

Positions are simulated for backtests and no guarantee is provided on the reliability of the data.

Ready to Leave?
Select "Logout" below if you are ready to end your current session.
Logout




Need anything? Contact us at trending@unbiastock.com!

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed. We would like to remind you that the data contained in this website is not necessarily accurate. Unbias Stock and any provider of the data contained in this website will not accept liability for any loss or damage as a result of your trading, or your reliance on the information contained within this website.