Last Update 05/03/2021 13:13 EST-18:13 GMT
Ticker | Implied Volatility 1 | Previous Implied Volatility 1 | Implied Volatility Change % | Dealers Gamma Exposure $M 2 | Stock Price $ | Previous Close $ | %Change | Volume $M | Industry |
---|---|---|---|---|---|---|---|---|---|
GME | 337.06 | 307.72 | 9.53% | 8.23 | 143.97$ | 132.35$ | 8.78% | 2358.12 M$ | Specialty Retail |
BB | 114.4 | 121.75 | -6.04% | 0.94 | 8.88$ | 9.84$ | -9.76% | 108.13 M$ | Software—Infrastructure |
NOK | 54.48 | 64.34 | -15.33% | 1 | 3.79$ | 3.82$ | -0.68% | 108.93 M$ | Communication Equipment |
AMC | 225.4 | 213.67 | 5.49% | 2.86 | 7.71$ | 8.03$ | -4.05% | 199.17 M$ | Entertainment |
PLTR | 125.51 | 116.51 | 7.73% | 14 | 21.16$ | 24.73$ | -14.46% | 1822.5 M$ | Software—Infrastructure |
TSLA | 99.51 | 80.67 | 23.36% | 197.92 | 555.47$ | 621.44$ | -10.62% | 22583.19 M$ | Auto Manufacturers |
BBBY | 110.1 | 103.18 | 6.7% | 1.1 | 26.88$ | 28.66$ | -6.21% | 30.1 M$ | Specialty Retail |
EXPR | 214.96 | 213.96 | 0.47% | 0.01 | 2.32$ | 2.51$ | -7.57% | 7.8 M$ | Apparel Retail |
CCIV | 170.4 | 159.24 | 7.01% | 3.4 | 21$ | 24.34$ | -13.72% | 544.36 M$ | Shell Companies |
SPCE | 143.48 | 115.25 | 24.5% | 1.38 | 24.46$ | 30.3$ | -19.27% | 523.79 M$ | Aerospace & Defense |
CRSR | 86.31 | 82.47 | 4.66% | 0.44 | 28.9$ | 32.7$ | -11.62% | 54.19 M$ | Computer Hardware |
NIO | 122.58 | 100.13 | 22.42% | 8.49 | 32.82$ | 39.28$ | -16.45% | 4358.62 M$ | Auto Manufacturers |
AMD | 54.23 | 49.09 | 10.48% | 46.67 | 74.55$ | 77.75$ | -4.12% | 1759.96 M$ | Semiconductors |
FUBO | 160.6 | 150.65 | 6.6% | 1.24 | 26.67$ | 32.11$ | -16.94% | 230.12 M$ | Broadcasting |
AAPL | 38.84 | 36.84 | 5.44% | 472.14 | 118.05$ | 120.13$ | -1.74% | 6897.26 M$ | Consumer Electronics |
PLUG | 138.4 | 125.03 | 10.69% | 3.24 | 33.85$ | 40.02$ | -15.42% | 834.05 M$ | Electrical Equipment & Parts |
RKT | 129 | 121.75 | 5.95% | 8.81 | 23.94$ | 26.86$ | -10.87% | 413.02 M$ | Mortgage Finance |
GM | 50.97 | 53.57 | -4.85% | 19.6 | 50.66$ | 51.83$ | -2.27% | 361.99 M$ | Auto Manufacturers |
BNGO | 151.81 | 141.67 | 7.15% | 0.14 | 5.83$ | 6.9$ | -15.58% | 149.56 M$ | Diagnostics & Research |
AUPH | 83.91 | 77.16 | 8.76% | 0.06 | 12.05$ | 13.41$ | -10.18% | 61.43 M$ | Biotechnology |
AMZN | 39.04 | 32.29 | 20.91% | 768.27 | 2891.41$ | 2977.57$ | -2.89% | 6314.3 M$ | Internet Retail |
BABA | 39.4 | 40.11 | -1.77% | 141.56 | 229.32$ | 230.5$ | -0.51% | 1542.32 M$ | Internet Retail |
NNDM | 139.55 | 126.87 | 9.99% | 0.46 | 6.58$ | 7.79$ | -15.53% | 168.09 M$ | Computer Hardware |
GEVO | 154.51 | 147.53 | 4.74% | 0.04 | 5.84$ | 7.02$ | -16.81% | 97.68 M$ | Specialty Chemicals |
GE | 63.66 | 60.86 | 4.61% | 18.9 | 13.25$ | 13.56$ | -2.28% | 617.76 M$ | Specialty Industrial Machinery |
ATOS | 231.1 | 215.5 | 7.24% | 0.03 | 1.81$ | 2.14$ | -15.65% | 12.37 M$ | Biotechnology |
TLRY | 189.35 | 180.52 | 4.9% | 1.67 | 18.89$ | 22.65$ | -16.61% | 247.12 M$ | Drug Manufacturers—Specialty & Generic |
MAC | 79.09 | 77.02 | 2.69% | 0.13 | 12.75$ | 13.73$ | -7.17% | 36.2 M$ | REIT—Retail |
IDEX | 170.84 | 170.7 | 0.08% | 0.11 | 2.48$ | 2.86$ | -13.29% | 47.43 M$ | Software—Application |
ELY | 55.45 | 54.13 | 2.44% | 0.19 | 27.13$ | 27.32$ | -0.69% | 23.33 M$ | Leisure |
OSTK | 108.8 | 99.01 | 9.89% | 0.4 | 54.9$ | 61.38$ | -10.56% | 64.84 M$ | Internet Retail |
RIDE | 133.91 | 117.24 | 14.22% | 0.3 | 15.01$ | 17.79$ | -15.63% | 64.22 M$ | Auto Manufacturers |
ICLN | 52.41 | 49.05 | 6.86% | 0.42 | 21.53$ | 23.3$ | -7.6% | 169.23 M$ | |
SENS | 181.8 | 178.96 | 1.59% | 0.15 | 1.98$ | 2.69$ | -26.39% | 95.55 M$ | Diagnostics & Research |
AG | 84.5 | 83.42 | 1.29% | 1.44 | 15.27$ | 16.07$ | -4.98% | 52.51 M$ | Silver |
NFLX | 40.47 | 37.1 | 9.08% | 98.49 | 500$ | 511.29$ | -2.21% | 914.57 M$ | Entertainment |
MT | 47.74 | 51.49 | -7.3% | 1.29 | 23.76$ | 23.58$ | 0.76% | 81.71 M$ | Steel |
FB | 40.11 | 35.66 | 12.47% | 256.27 | 256.32$ | 257.64$ | -0.51% | 2613.57 M$ | Internet Content & Information |
ALLY | 47.65 | 35.13 | 35.65% | 0.24 | 41.88$ | 43.08$ | -2.79% | 52.42 M$ | Credit Services |
SNDL | 262.14 | 243.7 | 7.57% | 0.23 | 0.96$ | 1.16$ | -17.13% | 159.67 M$ | Drug Manufacturers—Specialty & Generic |
BYND | 72.75 | 68.92 | 5.56% | 4.28 | 126.4$ | 136.42$ | -7.34% | 242.46 M$ | Packaged Foods |
GS | 40.85 | 36.6 | 11.62% | 17.56 | 318.24$ | 329.29$ | -3.36% | 400.05 M$ | Capital Markets |
WKHS | 180.33 | 165.57 | 8.91% | 0.69 | 12.06$ | 14.46$ | -16.6% | 121.71 M$ | Auto Manufacturers |
INTC | 37.7 | 37.69 | 0.03% | 36.1 | 58.66$ | 58.33$ | 0.57% | 798.11 M$ | Semiconductors |
APHA | 146.66 | 132.86 | 10.39% | 0.88 | 14.08$ | 16.71$ | -15.77% | 198.47 M$ | Drug Manufacturers—Specialty & Generic |
MGNI | 97.01 | 93.34 | 3.93% | 0.52 | 34.07$ | 40.41$ | -15.69% | 134.74 M$ | Advertising Agencies |
1 The 30D Implied volatility Represents The Average Implied Volatility Of The Stock Aggregated over all open options that
expires before 1 month, have a minimum Open Interest of 50 contacts, A minimum daily trading volume of 20 contracts
and the option price is above 10cts.
2 The 30D Dealers Gamma Exposure In Millions Dollars represents the Total Gamma Exposure of the Market Participants
for the open contracts specified above.