Unbias Stock beta

    Trending Stocks
  • Last Movers
  • Reddit Trending Stocks
  • Twitter Trending Stocks
  • StockTwits Trending Stocks
  • Google Trending Stocks
  • Options Trending Stocks
  • Sentiment Screener

  • Trending CryptoCurrencies
  • Reddit Trending Cryptos
  • Twitter Trending Cryptos

  • Indexes
  • WSB Trending Index
  • Robinhood Trending Index
  • Penny Stocks Index
  • Investing Trending Index

  • About
  • Contact Us

  • Invest In Us
  • Support the Project

Unbias Stock beta

  • Join Us!
    Join Our Discord Server
    Contact Us
  • Follow Us!
    Follow Us On Twitter
    Contact Us
  • Anonymous User
    Profile Settings Activity Log
    Logout
Ticker Tape by TradingView



Last Update 05/03/2021 13:13 EST-18:13 GMT

Ticker Implied Volatility 1 Previous Implied Volatility 1 Implied Volatility Change % Dealers Gamma Exposure $M 2 Stock Price $ Previous Close $ %Change Volume $M Industry
GME 337.06307.729.53%8.23 143.97$ 132.35$ 8.78% 2358.12 M$ Specialty Retail
BB 114.4121.75-6.04%0.94 8.88$ 9.84$ -9.76% 108.13 M$ Software—Infrastructure
NOK 54.4864.34-15.33%1 3.79$ 3.82$ -0.68% 108.93 M$ Communication Equipment
AMC 225.4213.675.49%2.86 7.71$ 8.03$ -4.05% 199.17 M$ Entertainment
PLTR 125.51116.517.73%14 21.16$ 24.73$ -14.46% 1822.5 M$ Software—Infrastructure
TSLA 99.5180.6723.36%197.92 555.47$ 621.44$ -10.62% 22583.19 M$ Auto Manufacturers
BBBY 110.1103.186.7%1.1 26.88$ 28.66$ -6.21% 30.1 M$ Specialty Retail
EXPR 214.96213.960.47%0.01 2.32$ 2.51$ -7.57% 7.8 M$ Apparel Retail
CCIV 170.4159.247.01%3.4 21$ 24.34$ -13.72% 544.36 M$ Shell Companies
SPCE 143.48115.2524.5%1.38 24.46$ 30.3$ -19.27% 523.79 M$ Aerospace & Defense
CRSR 86.3182.474.66%0.44 28.9$ 32.7$ -11.62% 54.19 M$ Computer Hardware
NIO 122.58100.1322.42%8.49 32.82$ 39.28$ -16.45% 4358.62 M$ Auto Manufacturers
AMD 54.2349.0910.48%46.67 74.55$ 77.75$ -4.12% 1759.96 M$ Semiconductors
FUBO 160.6150.656.6%1.24 26.67$ 32.11$ -16.94% 230.12 M$ Broadcasting
AAPL 38.8436.845.44%472.14 118.05$ 120.13$ -1.74% 6897.26 M$ Consumer Electronics
PLUG 138.4125.0310.69%3.24 33.85$ 40.02$ -15.42% 834.05 M$ Electrical Equipment & Parts
RKT 129121.755.95%8.81 23.94$ 26.86$ -10.87% 413.02 M$ Mortgage Finance
GM 50.9753.57-4.85%19.6 50.66$ 51.83$ -2.27% 361.99 M$ Auto Manufacturers
BNGO 151.81141.677.15%0.14 5.83$ 6.9$ -15.58% 149.56 M$ Diagnostics & Research
AUPH 83.9177.168.76%0.06 12.05$ 13.41$ -10.18% 61.43 M$ Biotechnology
AMZN 39.0432.2920.91%768.27 2891.41$ 2977.57$ -2.89% 6314.3 M$ Internet Retail
BABA 39.440.11-1.77%141.56 229.32$ 230.5$ -0.51% 1542.32 M$ Internet Retail
NNDM 139.55126.879.99%0.46 6.58$ 7.79$ -15.53% 168.09 M$ Computer Hardware
GEVO 154.51147.534.74%0.04 5.84$ 7.02$ -16.81% 97.68 M$ Specialty Chemicals
GE 63.6660.864.61%18.9 13.25$ 13.56$ -2.28% 617.76 M$ Specialty Industrial Machinery
ATOS 231.1215.57.24%0.03 1.81$ 2.14$ -15.65% 12.37 M$ Biotechnology
TLRY 189.35180.524.9%1.67 18.89$ 22.65$ -16.61% 247.12 M$ Drug Manufacturers—Specialty & Generic
MAC 79.0977.022.69%0.13 12.75$ 13.73$ -7.17% 36.2 M$ REIT—Retail
IDEX 170.84170.70.08%0.11 2.48$ 2.86$ -13.29% 47.43 M$ Software—Application
ELY 55.4554.132.44%0.19 27.13$ 27.32$ -0.69% 23.33 M$ Leisure
OSTK 108.899.019.89%0.4 54.9$ 61.38$ -10.56% 64.84 M$ Internet Retail
RIDE 133.91117.2414.22%0.3 15.01$ 17.79$ -15.63% 64.22 M$ Auto Manufacturers
ICLN 52.4149.056.86%0.42 21.53$ 23.3$ -7.6% 169.23 M$
SENS 181.8178.961.59%0.15 1.98$ 2.69$ -26.39% 95.55 M$ Diagnostics & Research
AG 84.583.421.29%1.44 15.27$ 16.07$ -4.98% 52.51 M$ Silver
NFLX 40.4737.19.08%98.49 500$ 511.29$ -2.21% 914.57 M$ Entertainment
MT 47.7451.49-7.3%1.29 23.76$ 23.58$ 0.76% 81.71 M$ Steel
FB 40.1135.6612.47%256.27 256.32$ 257.64$ -0.51% 2613.57 M$ Internet Content & Information
ALLY 47.6535.1335.65%0.24 41.88$ 43.08$ -2.79% 52.42 M$ Credit Services
SNDL 262.14243.77.57%0.23 0.96$ 1.16$ -17.13% 159.67 M$ Drug Manufacturers—Specialty & Generic
BYND 72.7568.925.56%4.28 126.4$ 136.42$ -7.34% 242.46 M$ Packaged Foods
GS 40.8536.611.62%17.56 318.24$ 329.29$ -3.36% 400.05 M$ Capital Markets
WKHS 180.33165.578.91%0.69 12.06$ 14.46$ -16.6% 121.71 M$ Auto Manufacturers
INTC 37.737.690.03%36.1 58.66$ 58.33$ 0.57% 798.11 M$ Semiconductors
APHA 146.66132.8610.39%0.88 14.08$ 16.71$ -15.77% 198.47 M$ Drug Manufacturers—Specialty & Generic
MGNI 97.0193.343.93%0.52 34.07$ 40.41$ -15.69% 134.74 M$ Advertising Agencies
Ready to Leave?
Select "Logout" below if you are ready to end your current session.
Logout

1 The 30D Implied volatility Represents The Average Implied Volatility Of The Stock Aggregated over all open options that
expires before 1 month, have a minimum Open Interest of 50 contacts, A minimum daily trading volume of 20 contracts
and the option price is above 10cts.
2 The 30D Dealers Gamma Exposure In Millions Dollars represents the Total Gamma Exposure of the Market Participants
for the open contracts specified above.




Subscribe For The Daily Trending Stocks

Receive The Most Trending Stocks in Reddit Directly In Your Mailbox






Tweet

Need anything? Contact us at trending@unbiastock.com!

Risk Disclosure: Trading in financial instruments involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all investors. Before deciding to trade in financial instrument you should be fully informed of the risks and costs associated with trading the financial markets, carefully consider your investment objectives, level of experience, and risk appetite, and seek professional advice where needed. We would like to remind you that the data contained in this website is not necessarily accurate. Unbias Stock and any provider of the data contained in this website will not accept liability for any loss or damage as a result of your trading, or your reliance on the information contained within this website. The Data in this page is coming from Google Trends. i.e https://trends.google.com